UV lamp intensity is defined as the overall power of the lamp and is most often designated in watts.

DescriptionIntensity µW/cm2 @ 3"
UVP No.Model NameCat. No.LWMRSW
95-0004-09 UVG-54 NC-1578 Handheld, 6-watt, SW     2250
95-0005-05 UVGL-55 NC-0576 Handheld, 6-watt, SW/LW 950   1290
95-0006-02 UVL-56 G-1577 Handheld, 6-watt, LW 1350    
95-0007-05 UVGL-58 G-1605 Handheld, 6-watt, SW/LW 1200   1350
95-0009-02 UVG-47 NC-0573 Lantern, 6-watt, 12VDC, SW     1800
95-0011-01 ML-49 NC-1977 Lantern, 6-watt, 12VDC, LW 1650    
95-0016-14 UVG-11 NC-0572 Compact, 4-watt, SW     1120
95-0017-09 UVGL-15 NC-0575 Compact, 4-watt, SW/LW 500   650
95-0018-02 UVL-21 NC-0568 Compact, 4-watt, LW 1000    
95-0021-12 UVGL-25 NC-0577 Compact, 4-watt, SW/LW 720   760
95-0125-05 UVL-4 NC-0579 Mini, 4-watt, LW 230    
95-0188-02 UVSL-14P NC-0581 Mini, 4-watt, SW/LW 68   113
95-0201-01 UVLS-28 NC-12278 EL Series, 8-watt, SW/LW 940   830
95-0248-01 UVL-28 NC-12281 EL Series, 8-watt, LW 2000    
95-0249-01 UVS-28 NC-12282 EL Series, 8-watt, SW     2300
95-0250-01 UVM-28 NC-12283 EL Series, 8-watt, MR   2000  
95-0251-01 UVLM-28 NC-12284 EL Series, 8-watt, LW/MR 950 900  
95-0252-01 UVLMS-38 NC-12285 EL Series, 8-watt, LW/SW/MR 950 900 1200
 Intensity µW/cm2 @ 2"
95-0341-01 3UV-34 NC-12267 Multiwave, 4-watt, LW/SW/MR 1147 778 1070
95-0342-01 3UV-36 NC-12268 Multiwave, 6-watt, LW/SW/MR 1615 1603 1858

LW = Long Wave 365nm

MR = Mid Range 302nm

SW = Short Wave 254nm

µW/cm2 @ x" = microwatts per square centimeter measured at x inches